Property Attributes
- MLS#1421628
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWarwick
- NeighborhoodThe Glades
- Zip02888
- Style
- Year Built2026
- Price$ 709,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size0.166 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
New subdivision officering 30 new homes in great location!! New Colonial offering over 2000 sq. ft. of living area. Features primary bedroom with bath, 4 beds total, 2.5 baths total, family room , spacious kitchen with center island, quartz counter tops, and stainless appliances, dining area, hardwood flooring, central a/c, 2 car garage. Taxes to be determined.
| Price History | |
|---|---|
| 8/26/2026 | Listed $709,900 |
General Features
| Sewer | Connected,Sewer Assessment(s) |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Glades |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7230 |
| Land Lease Y/N | false |
| Standard Status | Active |
| Tax Lot | 424 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Connected |
| Total Parking | 6 |
| Inclusions | Homeowner's Association for maintenance of common area. |
| Lot Size Area | 7230 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2006 |
| Lot Size Acres | 0.166 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.